![]() |
Schedules
at Whatcom Middle School
6th Grade |
|
| Opening Bell | 8:25 |
| Period 1 | 8:30 - 9:26 |
| Period 2 | 9:30 - 10:26 |
| Period 3 | 10:30 - 11:26 |
| Period 4 | 11:30 - 11:56 |
| LUNCH | 12:00 - 12:30 |
| Period 4 | 12:34 - 1:00 |
| Period 5 | 1:04 - 2:00 |
| Period 6 | 2:04 - 3:00 |
7th Grade |
|
| Opening Bell | 8:25 |
| Period 1 | 8:30 - 9:26 |
| Period 2 | 9:30 - 10:26 |
| Period 3 | 10:30 - 11:26 |
| Period 4 | 11:30 - 12:26 |
| Lunch | 12:30 - 1:00 |
| Period 5 | 1:04 - 2:00 |
| Period 6 | 2:04 - 3:00 |
8th Grade |
|
| Opening Bell | 8:25 |
| Period 1 | 8:30 - 9:26 |
| Period 2 | 9:30 - 10:26 |
| Period 3 | 10:30 - 11:26 |
| Lunch | 11:30 - 12:00 |
| Period 4 | 12:04 - 1:00 |
| Period 5 | 11:04 - 2:00 |
| Period 6 | 2:04 - 3:00 |
EAREARLY
RELEASE BELL SCHEDULE
Early Release
Schedule Periods 1 - 3 |
|
| Date: | |
Period |
|
| 1 |
|
| 2 |
|
| 3 |
|
Lunch Schedules |
|
6th |
|
7th |
|
8th |
|
Early Release
Schedule Periods 4- 6 |
|
| Date: | |
Period |
|
|
4 |
|
|
5 |
|
|
6 |
|
Lunch Schedules |
|
6th |
|
7th |
|
8th |
|
Home | About Whatcom | Staff | Resources | District
Whatcom Middle School: 810 Halleck Street Bellingham, WA 98225. Principal: Jeff Coulter
Copyright Notice:
No materials on any of the Bellingham
Schools' WWW pages may be copied unless permission is clearly stated on the
page. Web Contact: Penny Jewett